The R series-G LED Indoor Full-Color Flexible LED Video Wall is designed with artistic creativity at its core. Its exceptional flexibility allows for easy customization to meet design requirements for wide-angle internal and external curvatures, as well as complex shapes like cylinders, waves, and ribbons.
Unlike traditional rigid modules, this flexible screen breaks through conventional technical frameworks, conquering a wide range of artistic challenges with its soft and varied curvilinear aesthetic. The unique soft module and silica gel mask design allow for a wide variety of shapes. In addition, the panel signal and power cables are connected with quick connection joints, ensuring convenient installation and a smooth, aesthetically pleasing screen surface. This not only creates a fantastic visual experience for viewers but also vividly presents a rich and diverse visual effect.
With an ultra-high refresh rate of ≥4320Hz, it ensures smooth and continuous picture quality. The ultra-wide viewing angle of ≥175° provides a clear picture from a greater visual range.
The module supports an inner and outer arc bending angle of up to 165°. Its adaptability to various shapes efficiently meets diverse design demands.
It includes a low blue light mode that can be adjusted to reduce eye strain. The system also supports real-time monitoring of temperature and humidity.
The hollow box design allows for effective heat dissipation , and the display supports both front and rear maintenance.
The module's magnetic structure is designed for surface flatness. The PCB adhesive maintains stable performance even in high temperatures up to 80°C.
As for conference room solution, LED display technology must deliver superior visual performance and clarity to enable efficient meeting.
With rapidly rising competition among offline retail industries, there’s never been a better time to think divergently to make your company stand out from the crowd by advertising. To help you convey an ultra-targeted brand message to a far broader public audience in a unique way.
As for the studio solution, our premium products bring your broadcasting stories to life by conveying vivid and dynamic visual performance to the audience.
Module parameters | R1.25(R1.25-G) | R1.53(R1.53-G) | R1.86(R1.86-G) | R2.0(R2.0-G) | R2.5(R2.5-G) | R3.0(R3.0-G) | |||||||||
LED packaging | SMD1010 black light | SMD1212 black light | SMD1515 black light | SMD1515 black light | SMD2121 black light | SMD2121 black light | |||||||||
Physical point spacing | 1.25mm | 1.53mm | 1.86mm | 2.0mm | 2.5mm | 3.076mm | |||||||||
Resolution | 640,000 points/m² | 422500 points/m² | 288906 points/m² | 250,000 points/m² | 160,000 points/m² | 105625 points/m² | |||||||||
Lamp beads/IC | Nationstar Copper Wire/High Refresh Rate | ||||||||||||||
Module resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | |||||||||
Module size (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |||||||||
Module weight | ≤300g/sheet | ||||||||||||||
Box size (mm) | 960*960*78+customized | ||||||||||||||
Finished product weight | ≤32kg/m² | ||||||||||||||
Operating voltage | DC+4.2V~+5V | ||||||||||||||
Main parameters | |||||||||||||||
Optimal viewing distance | ≥3.7m | ≥4.6m | ≥5.5m | ≥6.0m | ≥7.5m | ≥9.0m | |||||||||
Horizontal viewing angle | ≥175° | ||||||||||||||
Vertical viewing angle | ≥175° | ||||||||||||||
Maintenance method | Front/rear maintenance | ||||||||||||||
Refresh rate | ≥4320Hz | ||||||||||||||
Frame rate | ≥60Hz | ||||||||||||||
Scanning method | 64S | ||||||||||||||
Brightness | 200-600cd/m² | ||||||||||||||
Grayscale | 12/14/16/18 bits | ||||||||||||||
Contrast | ≥10000:1 | ||||||||||||||
Brightness adjustment method | Automatic/Manual: 0-100% | ||||||||||||||
Mean time between failures | ≥20000H | ||||||||||||||
Life | ≥100000H | ||||||||||||||
Noise rate | ≤1/100000 and no continuous out-of-control points | ||||||||||||||
Ambient temperature | Storage -35℃~+85℃ | ||||||||||||||
Operating temperature | -20℃~+60℃ | ||||||||||||||
Operating voltage (AC) | 220V±10%/50Hz/60Hz | ||||||||||||||
Average power consumption | ≤95W/m² | ||||||||||||||
Maximum power consumption | ≤380W/m² | ||||||||||||||
Installation specifications | Simple sheet metal box | ||||||||||||||
Protection level | IP5X |
Location:
Product:
Location:
Product:
Location: Vietnam
Product: P3 LED Sreen